●microprocessor control,
●with double glass window
●digital display setting and actual temperature
●Digital display running timer
●PID self-tuning, over temperature alarm
●automatic alarm after operation
●stainless-steel interior, chamber corners are semicircle
●suitable for drying, baking, dewaxing, sterilization, solidifying
| Model | DHG-9023A | DHG-9053A | DHG-9123A | DHG-9624A | 
| Working size(mm) | 300x300x275 | 415x375x345 | 550x370x520 | 800x800x1000 | 
| Power | 500W | 1000W | 1500W | 5000W | 
| Temperature range | 50~300℃ | |||
| Temperature resolution | 0.1℃ | |||
| Temperature fluctuation | ±1℃ | |||
| Timer | 0-999min | |||
| Voltage | 110V 60Hz /220V 50Hz | |||
| Dimension(mm) | 570x530x460 | 690x610x530 | 720x700x720 | 940x1090x1380 | 
| Weight | 28kg | 39kg | 58kg | 150kg | 
| Model | DHG-9030A | DHG-9070A | DHG-9140A | DHG-9240A | 
| Working size(mm) | 350x350x350 | 450x350x450 | 550x450x550 | 500x600x750 | 
| Power | 500W | 1000W | 1500W | 2000W | 
| Temperature range | 50~300℃ | |||
| Temperature resolution | 0.1℃ | |||
| Temperature fluctuation | ±1℃ | |||
| Timer | 0-999min | |||
| Voltage | 110V 60Hz /220V 50Hz | |||
| Dimension(mm) | 620x630x520 | 620x710x620 | 720x780x750 | 770x840x980 | 
| Weight | 34kg | 48kg | 64kg | 80kg | 
 
     
                 
             
             
         
	



 
     
    