Overview
Frontier microliter benchtop centrifuges provide high-speed operation for spin-down applications requiring a wide variety of tube volumes and capacities. With refrigeration capabilities, multi-acceleration/deceleration settings, multiple safety features, and an unmatched capacity, Frontier provides stable liquid separation for life science applications requiring high-speed operation.
Applications
Centrifugation
Display
LCD, Backlight, 2 lines
Operation
AC Power (Included)
Communication
N/A
Construction
Brushless quiet motor, small footprint
Design Features
High sample throughput,multi-safety control, personal program function
Specifications
| Speed Range | 200 rpm – 15,200 rpm | 
| Maximum Relative Centrifuge Force (x g) | 21,953 g | 
| Maximum Capacity(Rotor) | 44 x 1.5 / 2.0ml; 12 x 5 ml | 
| Refrigeration Range {metric} | -4 °F – 104 °F (-20 °C – 40 °C) | 
| Program memories | 99 | 
| Rotor In Package | Not applicable | 
| Acceleration Gear | 10 | 
| Deceleration Gear | 10 | 
| Dimensions (HxLxW) | 11.5 in x 22.1 in x 11.3 in (292 mm x 561 mm x 287 mm) | 
| Display | LCD with backlight | 
| Lid lock | Motor driven | 
| Net Weight | 77 lb (35 kg) | 
| Noise Level | ≤57±2 dB(A) | 
| Power | AC Power (Included) | 
| Power Consumption | 500 W | 
| Pre-cool time | From room temperature to 4℃ < 10min | 
| Rotor Compatibility | Angle 24 x 1.5 ml / 2.0 ml; Angle 24 x 1.5 ml / 2.0 ml Sealable; Angle 12 x 5 ml Sealable; Angle 44 x 1.5 ml / 2.0 ml; Angle 4 x 8 place PCR Strips; Angle 30 x 1.5 ml / 2.0 ml Sealable | 
| Running Time | 10 sec to 99 h 59 min 59 sec; Continous | 
| Safety Certification | CE; FCC | 
| Working Environment | 36°F – 95°F, 80%RH, non-condensing (2°C – 35°C, 80%RH, non-condensing) | 
 
     
                 
             
             
         
	



 
     
    