GG17 BOILING FLASK round bottom,long neck
Cat. No. |
Capacity | Height | O.D.of bulb | Quantity |
ml | mm | mm | Per case | |
GS-1115-01 | 5 | 62 | 27 | 600 |
GS-1115-02 | 10 | 68 | 33 | 600 |
GS-1115-03 | 25 | 82 | 41 | 576 |
GS-1115-04 | 50 | 100 | 53 | 192 |
GS-1115-05 | 100 | 120 | 63 | 192 |
GS-1115-06 | 150 | 145 | 76 | 144 |
GS-1115-08 | 250 | 165 | 88 | 72 |
GS-1115-10 | 500 | 210 | 110 | 48 |
GS-1115-11 | 1000 | 260 | 140 | 24 |
GS-1115-12 | 2000 | 305 | 175 |
12 |
GG17 BOILING FLASK round bottom,long neck
Cat. No. |
Capacity | Height | O.D.of bulb | Quantity |
ml | mm | mm | Per case | |
GS-1115-01 | 5 | 62 | 27 | 600 |
GS-1115-02 | 10 | 68 | 33 | 600 |
GS-1115-03 | 25 | 82 | 41 | 576 |
GS-1115-04 | 50 | 100 | 53 | 192 |
GS-1115-05 | 100 | 120 | 63 | 192 |
GS-1115-06 | 150 | 145 | 76 | 144 |
GS-1115-08 | 250 | 165 | 88 | 72 |
GS-1115-10 | 500 | 210 | 110 | 48 |
GS-1115-11 | 1000 | 260 | 140 | 24 |
GS-1115-12 | 2000 | 305 | 175 |
12 |
GG17 BOILING FLASK round bottom,long neck
Cat. No. |
Capacity | Height | O.D.of bulb | Quantity |
ml | mm | mm | Per case | |
GS-1115-01 | 5 | 62 | 27 | 600 |
GS-1115-02 | 10 | 68 | 33 | 600 |
GS-1115-03 | 25 | 82 | 41 | 576 |
GS-1115-04 | 50 | 100 | 53 | 192 |
GS-1115-05 | 100 | 120 | 63 | 192 |
GS-1115-06 | 150 | 145 | 76 | 144 |
GS-1115-08 | 250 | 165 | 88 | 72 |
GS-1115-10 | 500 | 210 | 110 | 48 |
GS-1115-11 | 1000 | 260 | 140 | 24 |
GS-1115-12 | 2000 | 305 | 175 |
12 |