The shell is made of stainless steel plate, with plastic sprayed surface, very beautiful
Inner is made of stainless steel, good corrosion resistance
The temperature control system to use high precison sensors and integrated components, the digital display, so that accurate and reliable tempertuare control
Name | Model | Temp range(℃) | Temp resolution(℃) |
Voltage V |
Power KW |
Inner size(mm) (H*W*D) |
Outer size(mm) (H*W*D) |
Net weight KG |
Shipping weight KG |
Digital display water bath pot HH series (stainless steel inner) | HH-1(Single holes) | RT+5~100 | ±1℃ | 220 | 0.5 | 110*150*150 | 200*300*210 | 4.65 | 5 |
HH-2(Doubleholes) | RT+5~100 | ±1℃ | 220 | 0.5 | 110*300*150 | 200*450*210 | 5 | 5.5 | |
HH-4D(single row four holes) | RT+5~100 | ±1℃ | 220 | 1 | 110*600*150 | 200*800*210 | 7.5 | 8.5 | |
HH-4(double row four holes) | RT+5~100 | ±1℃ | 220 | 1 | 110*300*310 | 200*450*400 | 7.5 | 8.5 | |
HH-6(double row six holes) | RT+5~100 | ±1℃ | 220 | 1.5 | 110*450*310 | 200*620*400 | 10 | 11 | |
HH-8(double row eight holes) | RT+5~100 | ±1℃ | 220 | 1.5 | 110*600*310 | 200*800*400 | 12.5 | 13.5 | |
Thress kinds of usefulness digial display water tanks HH series | HH-420 | RT+5~100 | ±1℃ | 220 | 0.5 | 140*420*180 | 270*580*260 | 10 | 11 |
HH-600 | RT+5~100 | ±1℃ | 220 | 1 | 150*600*300 | 320*760*380 | 12.5 |
13.5 |