WGD series:
it is suitable for basic environmental regulations for electronic products.
test A: low temperature test method
test B: high temperaure test method
using the most advanced temperature control,balanced temperature regulation, thus it can gain the high to low temperature automatically, or from low to high temperature.
WGD-SJ series:
it has a wide temperature and humidity regulation and control to meet basic environmental test procedures for electronic products.
test A: low temperature test method
test B: high temperaure test method
test Ca: constsant damp heat test.Db: alternating heating test method requirements.
Features:
※ wide temperature humidity adjust control range,which can meet various needs of users(hmidity control belong to WGD-SJ series)
※ enique balanced temeprature regulation can ajdust the desired temperature,and has stable equilibrium heating capacity,high precision,high stability temperature control,timing and over-temperature alarm function
※ this chamber has the performance that automatically choose the operation of cooling loop as temperatureset value. and has overpressure protection compressor function.
※ chamber door is equipped with lighting,observation windows.
※ double door seal structure to ensure energy in chamber.
	
| model | WGD series | WGD-SJ series | ||
| WGD-500I | WGD-600I | WGD-SJ500I | WGD-SJ600I | |
| temp.range | -20℃~150℃ | |||
| humidity range | N/A | 40%~95%RH | ||
| hot and humid | N/A | alternating hot and humid,constant hot and humid | ||
| cooling mode | mechanical compression refrigeration(air) | |||
| heating time | RT~+100℃≤45min | |||
| cooling time | RT~-20℃≤45min | |||
| power | 380V/220V | |||
| temp.resolution | ±0.1℃ | |||
| umiformity | ±2℃ | |||
| humidity.resolution | N/A | ±5%RH | ||
| interior material | Stainless steel | |||
| heater | heting tube | |||
| humidifier | N/A | electric steam generator | ||
| safety devices | fan overload protection,compressor overheating protection,overpressure protection,over temperature protection | |||
| power consumption | 2500 | 3000 | 2500 | 3000 | 
| 
						inner size mm | 500*500*400 | 600*500*500 | 500*500*400 | 600*500*500 | 
| 容积 | 100L | 150L | 100L | 150L | 
| 
						overall size mm | 1470*1020*1030 | 1750*1020*1030 | 1470*1020*1030 | 1750*1020*1030 | 
| 
						packing size mm | 1670*1120*1100 | 1950*1120*1100 | 1670*1120*1100 | 1950*1120*1100 | 
| Net weight(KG) | 200 | 250 | 200 | 250 | 
| shipping weight(KG) | 215 | 270 | 215 | 270 | 
 
     
                 
             
             
        



 
     
    