Product name | MOISTURE ANALYZER | Description | |
Item | DSH | Min. weight of sample | 0.01% |
Outline Dimension L×W×H |
285×160×150 mm | Moisture accurancy % | 0.5 g |
Pan | 100 mm | Propose sample weight | 0-10 g |
Material breakdown | PBT, STAINLESS IRON 304 | Heating time | 1 – 99 minutes (stepping is 10 s.) |
Certificate | CE, ISO | Heating way | Halogen |
MOQ | 16 CARTON BY SHIP | Working temperature | 10 ℃ - 30 ℃ |
Country of origin | CHINA | Interface | Rs232C |
Port of Loading | SHANGHAI | Heating temperature | 50 ℃ - 180 ℃ (stepping is 1 ℃) |
H.S. code | 9027009900 | Display ( Dot-matrix LCD ) | solid %, moisture %, g, time, ℃ |
PARAMETER | |||
Model | DSH-50-1 | DSH-50-5 | DSH-50-10 |
Readability | 0.001 g (0.01%) | 0.005 g (0.05%) | 0.01 g (0.1%) |
Capacity | 0-50 g | 0-50 g | 0-50 g |
Repeatability | 0.20% | 0.30% | 0.50% |
Categories |
-
- DSH-50-5 Technology Electronic Moisture Analyzer Moisture Meter Balance with RS232
Model Number: DSH-50-5
Specifications
For rapid determination of free water chemicals, grain, mineral, biological products, food, pharmaceutical raw materials, paper, testile raw materials and other types of samples.