| Cat. No. | I.D. | Depth to | Total | Diameter | Quantity |
| plate | height | of porcelain | Per | ||
| support | plate | ||||
| mm | mm | mm | mm | case | |
| YCHO-1351-02 | 150 | 80 | 220 | 135 | 2 |
| YCHO-1351-03 | 180 | 100 | 280 | 150 | 2 |
| YCHO-1351-04 | 210 | 120 | 320 | 185 | 1 |
| YCHO-1351-05 | 240 | 130 | 360 | 210 | 1 |
| YCHO-1351-06 | 300 | 165 | 450 | 275 | 1 |


