■ Characteristic for model B and BE
● High accuracy, high efficiency, good safety and wide application.
● Special function key for temperature setting.
● Auxiliary menu makes over-temperature alarm, deviation calibration, and menu buttons lock come true.
● Vertical double air flue air-casing, forced air convection, better temperature conformity.
● Adjust speed fan makes it easy to dry lightweight tiny powder sample
● Forced air intake structure for fan motor cooling ensures its max working temperature less than 50℃ which lengthens the service life of fan motor.
■ Special characteristic for model BE
● Over temperature alarm,menu buttons lock, and over-temperature protector
Technical parameters | ||||||
Model |
WPL-30B WPL-30BE |
WPL-45B WPL-45BE |
WPL-65B WPL-65BE |
WPL-125B WPL-125BE |
WPL-230B WPL-230BE |
|
Application | high accuracy lab bacteria incubator | |||||
Air circulation type | double air flues and forced convection | |||||
Performance | temp. range | RT+5~80℃ | ||||
temp. resolution | 0.1℃ | |||||
temp. fluctuation | ±0.5℃ | |||||
temp. uniformity | ±1.0℃ | |||||
Structure | chamber material | stainless steel | ||||
shell material | spraying cold rolled steel | |||||
thermal insulation material | PU | |||||
heating device | stainless steel heating tube | nichrome heating wire | ||||
rated power | 0.15kw | 0.25kw | 0.50kw | 0.60kw | 0.70kw | |
vent | φ28mm*1 (top) | φ28mm*2 (top) | ||||
Controller | temp. control |
model B: double rows of 4 digit digital tube, PID; model BE: double rows of LCD, PID |
||||
temp. setting | press the four keys slightly | |||||
temp. display |
model B: actual temp. is displayed by 4 digit digital tube (row 1); setting temp. is displayed by 4 digit digital tube (row 2). model BE: actual temp. is displayed by LCD (row 1); setting temp. is displayed by LCD (row 2). |
|||||
timer | 0~9999 minutes (with timing function) | |||||
operation function | running with data set and time set, and automatic shutdown based on setting | |||||
program mode | optional | |||||
additional function | deviation adjustment, menu buttons lock, power outage compensation, power outage memory. | |||||
adjustable speed fan | fixed speed fan | |||||
sensor | Pt100 | |||||
Safety device | over-temperature alarm | |||||
Specification | working size (W*D*Hmm) | 310*310*310 | 350*350*350 | 400*360*450 | 500*450*550 | 600*500*750 |
exterior size (W*D*Hmm) | 460*510*695 | 500*550*735 | 550*550*840 | 636*680*915 | 730*670*1220 | |
packing size (W*D*Hmm) | 550*570*765 | 620*585*800 | 640*640*905 | 730*720*1000 | 900*800*1350 | |
working capacity | 30L | 45L | 65L | 125L | 230L | |
shelf load bearing | 15kg | |||||
max shelf layer | 6 layers | 7 layers | 9 layers | 13 layers | 17 layers | |
height between shelves | 35mm | |||||
Power source ( 50/60Hz) /Rated current |
AC220V/0.8A | AC220V/1.1A | AC220V/2.3A | AC220V/2.7A | AC220V/3.2A | |
NW/GW | 33/37kg | 37/43kg | 44/49kg | 60/66kg | 94/120kg | |
Accessory | shelf | 2pcs | ||||
shelf bracket | 4pcs | |||||
Optional device | shelf, RS485 port, printer, recorder, external communication, remote control, program temperature controller, wireless message alert, U disk storage. |